Relative Permeability, wettability, Recovery Factor, Breakthrough and Fractional Flow Estimation in Gaberoun Water Flooding (GWF) Using Unsteady State Method
dc.contributor.author | الشيخ, احمد | |
dc.contributor.author | الشريف, علي | |
dc.contributor.author | الحضيري, عبدالسلام | |
dc.date.accessioned | 2018-07-31T08:40:54Z | |
dc.date.accessioned | 2024-10-24T17:58:54Z | |
dc.date.available | 2018-07-31T08:40:54Z | |
dc.date.available | 2024-10-24T17:58:54Z | |
dc.date.issued | 2017-01-01 | |
dc.identifier.uri | https://repository.dll.edu.ly/handle/1/703 | |
dc.title | Relative Permeability, wettability, Recovery Factor, Breakthrough and Fractional Flow Estimation in Gaberoun Water Flooding (GWF) Using Unsteady State Method | ar |
dc.type | Thesis | ar |
Files
Original bundle
1 - 1 of 1